Depthcrawl24 Price Schedule?
I'm considering setting a price for the compilation of my depthcrawl, while also having the individual entries posted here or on my Masto. This is what a price schedule might look like, as each section is added to the compilation upon completion. Please give feedback on this Masto post if you have any!
Edited to add: I've launched part one, the locations! And I did set a price!
| Content | Days | Cum. Price | 
|---|---|---|
| 35 Locations | Jan 1 - Feb 4 | $5 | 
| 35 Details | Feb 5 - Mar 10 | $8 | 
| 20 Random Events | Mar 11 - 30 | $8* | 
| 45 (Unique) Encounters | March 31 - May 14 | $13 | 
| 20 Dreams & Portents | May 15 - Jun 3 | $13.25 | 
| 30 Thematic Items | Jun 4 - Jul 3 | $13.50 | 
| 30 "I Search the Body" | Jul 4 - Aug 2 | $13.75 | 
| 30 "I Search the Area" | Aug 3 - Sep 1 | $14 | 
| 20 Rumors | Sep 2 - 21 | $14.25 | 
| 34 Treasures | Sep 22 - Oct 25 | $14.50 | 
| 20 Weapon Abilities | Oct 26 - Nov 14 | $14.75 | 
| 20 Thematic Character Effects | Nov 15 - Dec 4 | $15 | 
| 20 Decorations | Dec 5 - 24 | $15.25 | 
| Replacement Character Class | Dec 25 - 31 | $16.25 | 
* Tbh I don't see the structure of the event table changing much from Emmy Allen's work, so it would be weird to charge money for that.