Depthcrawl24
I had been thinking about:
- Writing a depthcrawl of my own, in the style of Emmy Allen's Gardens of Ynn and Stygian Library.
- Doing one of those Dungeon23, Lore24 things.
So, I thought it could be fun to do a depthcrawl for 2024, but had no idea how perfect it actually works out:
| Content | Days | 
|---|---|
| 35 Locations | Jan 1 - Feb 4 | 
| 35 Details | Feb 5 - Mar 10 (leap year!) | 
| 20 Random Events | Mar 11 - 30 | 
| 45 (Unique) Encounters | March 31 - May 14 | 
| 20 Dreams & Portents | May 15 - Jun 3 | 
| 30 Thematic Items | Jun 4 - Jul 3 | 
| 30 "I Search the Body" | Jul 4 - Aug 2 | 
| 30 "I Search the Area" | Aug 3 - Sep 1 | 
| 20 Rumors | Sep 2 - 21 | 
| 34 Treasures | Sep 22 - Oct 25 | 
| 20 Weapon Abilities | Oct 26 - Nov 14 | 
| 20 Thematic Character Effects | Nov 15 - Dec 4 | 
| 20 Decorations | Dec 5 - 24 | 
| Replacement Character Class | Dec 25 - 31 | 
I'll be posting my progress on my Masto, @andy@dice.camp, with the hashtag "Depthcrawl24." It doesn't have the same ring that Lore24 has, I know!
As each section is completed, I'll add it to a compilation on Itch (with a link here when that is posted!). I'm thinking I'll set a price for the compilation; you can see a price schedule idea here.
Table Descriptions
I will be writing up descriptions for the tables I will create. Here are the core ones: Locations, Details, Events, and Encounters. I will do a write up about the "Useful Tables" section (Dreams & Portents, search tables, etc.) in spring if I'm still going!
Stygian Library = SL; Gardens of Ynn = GY.
Locations (roll d20+Depth)
Fairly straightforward.
Can have a boundary-style location for #35 (like the "Ruins of Ynn") or can have the result command a re-roll of d20+d12+2 (like in SL).
Details (roll d20+Depth)
Also fairly straightforward. #34 should be a "Doorway Out." #35 can be a thematically-appropriate tangle, e.g. "Tangled Passages" in SL and "Tangled Madness" in GY.
There are some other cross-overs I noticed:
| # | Detail | 
|---|---|
| 1 | "Empty" | 
| 2 | "Treasure Pile" | 
| 8 | "Lamp Post" | 
| 10 | "Glass Tubes" | 
| 6 | Spoor from harmless animals (SL: "Webs;" GY: "Nests") | 
| 13 | A delay (SL: "Portcullis;" GY: "Flooded") | 
| 20 | Thematic & atmospheric (SL: "Phosphorescent Lamps;" GY: "Clockwork Parts") | 
| 22 | Strange gravity (SL: "Negligible Gravity;" GY: "Floating [Islands]") | 
| 32 | Consciousness & delay (SL: "Time-Locked;" GY: "Hypnotic") | 
I probably missed some, but finding them all is not the point, just interesting/helpful.
Random Events (roll d20 or d12)
The first twelve events can happen regardless of level of interaction with the environment. A d12 is rolled when camping or otherwise not exploring. #13-20 require more interaction from the party.
Unlike above, the numbers don't match up for the cross-overs on the event list. The first section includes mostly encounters, but also weather and future event effects.
| Passive Events | SL | GY | 
|---|---|---|
| Unfriendly encounter | 1 | 3 | 
| Curious encounter | 2 | 4 | 
| Disturbed while eating (or thematic activity) encounter | 3 | 5 | 
| A fight (or argument) spills into the location → two encounters | 4 | 7 | 
| Territory disturbance encounter, defends lair | 5 | 8 | 
| Injured, lost, or otherwise disadvantaged encounter | 6 | 9 | 
| Returning home, surprised encounter | 7 | 10 | 
| Thematic weird weather | 8 | 1 | 
| Location issue (SL: lost progress; GY: new detail + alteration) | 9 | 12 | 
| Ominous ticking → next time two events | 10 | 2 | 
| Tracks, litter, other sign of passage | 11 | 11 | 
| Empty home found → treasure, encounter for later | 12 | 13 | 
| Something trapped | X | 6 | 
I kind of prefer that Gardens of Ynn included finding the empty home in the second section of events, because you can't just find an empty home if you're camping. I guess you could realize you're in an empty home, but I think it's better for active engagement.
Active events from the second section are mostly finding treasure and passages, with one progress-increase opportunity if you're using that system. #20 should be an exit removal.
| Active Events | SL | GY | 
|---|---|---|
| Hidden treasure beneath thematic flooring | 13 | 14 | 
| Hidden treasure in container | 14 | 15 | 
| Thematic treasure (SL: Extraordinary books) | 15 | X | 
| Notes → increase progress | 16 | X | 
| Passage → previously explored, less deep location | 17 | 16 | 
| Passage → d6+1 deeper | 18 | 17 | 
| Passage → back to entrance | 19 | X | 
| Passage → previously explored, quite deep | X | 18 | 
| Passage → new location, 2d6 levels deeper | X | 19 | 
| Passage blocked → erase an exit back | 20 | 20 | 
Encounters (roll d20+Depth)
The encounters are split into two tables. In SL, the lists are for "visitors" and "intruders;" in GY they're daytime and nighttime.
There are only 35 unique encounters in SL and 45 in GY. The lists overlap and some entries are used in different quantities within the same list.
| Category | SL | GY | 
|---|---|---|
| Only in List 1 | 8 | 15 | 
| Only in List 2 | 7 | 13 | 
| In both Lists | 20 | 17 | 
#35 on both tables calls for rolling again, d20+d10+d6-2.